Investor Complaints Data & Trend
Mandatory monthly disclosure format prescribed by SEBI for Research Analysts to publish investor complaint records, disposal status, and historical trends on their website and mobile applications.
Zero Escalations & Clean Record
Total complaints pending at month end: 0 • Average resolution time: 0 days
Table 1: Complaint Data for the Month Ending March 31, 2026
Updated: Monthly Basis| Sr. No. | Received From | Pending Last Month | Received | Resolved* | Total Pending# | Pending >3 Months | Avg. Resolution Time^ |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 days |
| 2 | SEBI (SCORES 2.0) | 0 | 0 | 0 | 0 | 0 | 0 days |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 days |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 days | |
Table 2: Historical Trend of Monthly Complaint Disposal
| Month | Carried Forward | Received | Resolved* | Pending# |
|---|---|---|---|---|
| Dec-24 | 0 | 0 | 0 | 0 |
| Jan-25 | 0 | 0 | 0 | 0 |
| Feb-25 | 0 | 0 | 0 | 0 |
| Mar-25 | 0 | 0 | 0 | 0 |
| Apr-25 | 0 | 0 | 0 | 0 |
| May-25 | 0 | 0 | 0 | 0 |
| Jun-25 | 0 | 0 | 0 | 0 |
| Jul-25 | 0 | 0 | 0 | 0 |
| Aug-25 | 0 | 0 | 0 | 0 |
| Sep-25 | 0 | 0 | 0 | 0 |
| Oct-25 | 0 | 0 | 0 | 0 |
| Nov-25 | 0 | 0 | 0 | 0 |
| Dec-25 | 0 | 0 | 0 | 0 |
| Jan-26 | 0 | 0 | 0 | 0 |
| Feb-26 | 0 | 0 | 0 | 0 |
| Mar-26 | 0 | 0 | 0 | 0 |
| Total Cumulative | 0 | 0 | 0 | 0 |
Mandatory Regulatory Notes:
- *Resolved: Includes previous months’ pending complaints redressed and resolved during the reporting month.
- #Pending: Includes complaints pending at the close of the reporting month.
- ^Average Resolution Time: Computed as Total resolution days ÷ Total number of resolved complaints.